| Programs | Fee | State Fee | Total Fee |
| Food Service Operations/Retail Food Establishments | |||
| Class 1 < 25,000 sq. ft. | $251.00 | $28.00 | $279.00 |
| Class 1 > 25,000 sq. ft. | $361.00 | $28.00 | $389.00 |
| Class 2 < 25,000 sq. ft. | $283.00 | $28.00 | $311.00 |
| Class 2 > 25,000 sq. ft. | $380.00 | $28.00 | $408.00 |
| Class 3 < 25,000 sq. ft. | $536.00 | $28.00 | $564.00 |
| Class 3 > 25,000 sq. ft. | $1,334.00 | $28.00 | $1,362.00 |
| Class 4 < 25,000 sq. ft. | $678.00 | $28.00 | $706.00 |
| Class 4 > 25,000 sq. ft. | $1,413.00 | $28.00 | $1,441.00 |
| High Risk Mobile | $114.00 | $28.00 | $142.00 |
| Low Risk Mobile | $57.00 | $28.00 | $85.00 |
| Vending | $6.42 | $6.00 | $12.42 |
| Temporary FSO Per Day | $32.00 | N/A | $32.00 |
| Facility Plan Review | $175.00 | N/A | $175.00 |
| Bacteria Water Sample (Certified) | $117.00 | N/A | $117.00 |
| Programs | Fee | State Fee | Total Fee |
| Campgrounds/RV Parks | |||
| Campgrounds with 50 or fewer sites | $264.00 | $110.00 | $374.00 |
| Campgrounds with more than 50 sites | $264.00 + $5.00/site | $110.00 | $374.00 + $5.00/site |
| Temporary Camps w/ fewer than 50 sites | $230.00 | N/A | $230.00 |
| Temporary Camps w/ more than 50 sites | $230.00 + $5.00/site | N/A | $230.00 + $5.00/site |
| Resident Camps | $234.00 | N/A | $234.00 |
| Bacteria Water Sample (Certified) | $117.00 | N/A | $117.00 |
| Programs | Local Fee | State Fee | Total Fee |
| Swimming Pools and Spas | |||
| Swimming Pools State Fee Chg 4-1-12 | $242.00 | $80.00 | $322.00 |
| Spas | $166.00 | $80.00 | $246.00 |
| Special Use Pool | $0.00 | $80.00 | $80.00 |
| Second Pool, Spa, or Special Use Pool | $242.00 | $55.00 | $297.00 |
| Additional Public Spa | $166.00 | $55.00 | $221.00 |
| Bacteria Water Sample (Certified) | $117.00 | N/A | $117.00 |
| Programs | Fee | State Fee | Total Fee |
| Private Water Systems | |||
| Construction of a Private Water System (PWS), Single Family | $379.00 | $74.00 | $453.00 |
| Construction of a Test Well | $50.00 | N/A | $50.00 |
| Construction of a PWS Pond, Single Family | $379.00 | N/A | $379.00 |
| Conversion of a Well not Previously Approved as a PWS, Single Family | $379.00 | N/A | $379.00 |
| Construction of a PWS, Non-single Family | $379.00 | $74.00 | $453.00 |
| Conversion of a Well not Previously Approved as a PWS, Non- Single Family | $379.00 | N/A | $379.00 |
| Alteration of a PWS or Test Well, Single Family | $379.00 | N/A | $379.00 |
| Alteration of a PWS or Test Well, Non-Single Family | $379.00 | N/A | $379.00 |
| Sealing of a PWS, Single Family | $50.00 | N/A | $50.00 |
| Sealing of a PWS, Non-Single Family | $50.00 | N/A | $50.00 |
| Variance Application | $75.00 | N/A | $75.00 |
| Filing and Application Processing of Water Sample Results | $10.00 | N/A | $10.00 |
| Private Water Contractor Inspection | $100.00 | N/A | $100.00 |
| Water Hauler Vehicle Inspection | $234.00 | N/A | $234.00 |
| Water Sample Certified, Sanitarian Collect | $117.00 | N/A | $117.00 |
| Specialized Water Sample | Lab Fee + $117.00 | N/A | Lab Fee + $117.00 |
| Penalty fee, PWS Construction without Permit | 25% of Local Fee | N/A | 25% of Local Fee |
| Penalty Hauling without Registration | $100.00 | N/A | $100.00 |
| Penalty Hauling from an Unapproved Source | $100.00 | N/A | $100.00 |
| ODNR Fee on all NEW WELLS | $20.00 | N/A | $20.00 |
| Residential Health Inspections (Initial/Re-Inspect) | $50.00 | N/A | $50.00 |
| Programs | Fee | State Fee | Total Fee |
| Tattoo & Body Piercing | |||
| Combined | $228.00 | N/A | $228.00 |
| Tattoo Only | $114.00 | N/A | $114.00 |
| Piercing Only | $114.00 | N/A | $114.00 |
| Temporary | $114.00 | N/A | $114.00 |
| Plan Approval | $175.00 | N/A | $175.00 |
| Late Fee | 25% of license fee | 25% of license fee |
| Programs | Fee | State Fee | Total Fee |
| Solid Waste Hauler Registrations | |||
| Pickup Truck | N/A | N/A | $95.00 |
| Dump Truck | N/A | N/A | $95.00 |
| Rolloff Truck | N/A | N/A | $95.00 |
| Packer Truck | N/A | N/A | $95.00 |
| 25% penalty for all late trucks |
| Programs | Fee | State Fee | Total Fee |
| HSTS Installation/Replacement Permit | $919.00 | $74.00 | $993.00 |
| SFOSTS Installation/Replacement Permit | $919.00 | $74.00 | $993.00 |
| HSTS Operational Permit (Includes Insp) | $100.00 | N/A | $100.00 |
| SFOSTS Operational Permit (Includes Insp) | $100.00 | N/A | $100.00 |
| HSTS Alteration Permit | $459.00 | $35.00 | $494.00 |
| SFOSTS Alteration Permit | $459.00 | $35.00 | $494.00 |
| Lot Split Evaluation | $110.00 | N/A | $110.00 |
| Penalty Fee (Installing without permit) Homeowner | 25% of local fee | N/A | 25% of local fee |
| Penalty Fee (Installing without permit) Installer | 25% of local fee | N/A | 25% of local fee |
| Variance Application | $75.00 | N/A | $75.00 |
| Annual Inspection | $50.00 | N/A | $50.00 |
| Real Estate Sewage System Certification | $185.00 | N/A | $185.00 |
| Real Estate Certification Re-Inspection | $150.00 | N/A | $150.00 |
| Subdivision Plan Review (Major Subdivision) | $165.00 | N/A | $165.00 |
| Installer, Service Provider, Septage Hauler Registration | $37.00 | N/A | $37.00 |
| Septage Hauler Vehicle Registration | $37.00 | N/A | $37.00 |
| Septic or GWRS Abandonment | $25.00 | N/A | $25.00 |
| Effluent Samples Collected | Lab Fee + $117.00 | N/A | Lab Fee + $117.00 |
| Programs | Fee | State Fee | Total Fee |
| Nuisance Re-Inspections | |||
| First Non-Compliant Re-inspection | $50.00 | N/A | $50.00 |
| Second Non-Compliant Re-inspection | $75.00 | N/A | $75.00 |
| Third and Subsequent Non-Compliant Re-inspections | $100.00 | N/A | $100.00 |
| Programs | Fee | State Fee | Total Fee |
| Rabies testing non-exempt animals | $10.00 | $35.00 | $45.00 |
| Programs | Fee | State Fee | Total Fee |
| Variance application for all Programs | $75.00 | N/A | $75.00 |

