Programs | Fee | State Fee | Total Fee |
Food Service Operations/Retail Food Establishments | |||
Class 1 < 25,000 sq. ft. | $262.00 | $28.00 | $290.00 |
Class 1 > 25,000 sq. ft. | $376.00 | $28.00 | $404.00 |
Class 2 < 25,000 sq. ft. | $295.00 | $28.00 | $323.00 |
Class 2 > 25,000 sq. ft. | $396.00 | $28.00 | $424.00 |
Class 3 < 25,000 sq. ft. | $558.00 | $28.00 | $586.00 |
Class 3 > 25,000 sq. ft. | $1,390.00 | $28.00 | $1,418.00 |
Class 4 < 25,000 sq. ft. | $707.00 | $28.00 | $735.00 |
Class 4 > 25,000 sq. ft. | $1,473.00 | $28.00 | $1,501.00 |
RFE High Risk Mobile | $180.00 | $28.00 | $208.00 |
RFE Low Risk Mobile | $90.00 | $28.00 | $118.00 |
Vending | $6.42 | $6.00 | $12.42 |
Temporary FSO Per Day | $58.00 | N/A | $58.00 |
Facility Plan Review | $175.00 | N/A | $175.00 |
Bacteria Water Sample (Certified) | $62.00 | N/A | $62.00 |
Programs | Fee | State Fee | Total Fee |
Campgrounds/RV Parks | |||
5 – 50 lots | $223.00 | $110.00 | $333.00 |
Over 50 lots | $223 + $4.00/lot | $110.00 | $333.00 + $4.00/lot |
Temporary Camps w/ less than 50 sites | $223.00 | N/A | $223.00 |
Temporary Camps w/more than 50 sites | $223.00 | N/A | $223 + 4.00/lot |
Resident Camps | $214.00 | N/A | $214.00 |
Bacteria Water Sample (Certified) | $62.00 | N/A | $62.00 |
Programs | Fee | State Fee | Total Fee |
Swimming Pools and Spas | |||
Swimming Pools State Fee Chg 4-1-12 | $96.00 | $80.00 | $176.00 |
Spas | $193.00 | $80.00 | $273.00 |
Special Use Pool | $96.00 | $80.00 | $176.00 |
Second Pool, Spa, or Special Use Pool | $96.00 | $55.00 | $151.00 |
Bacteria Water Sample (Certified) | $62.00 | N/A | $62.00 |
Programs | Fee | State Fee | Total Fee |
Private Water Systems | |||
Construction of a Private Water System (PWS), Single Family | $442.00 | $74.00 | $516.00 |
Construction of a PWS – Non-single Family | $442.00 | $74.00 | $516.00 |
Alteration of a PWS or Test Well – Single Family | $442.00 | $442.00 | |
Alteration of a PWS or Test Well – Non-Single Family | $442.00 | $442.00 | |
Variance Application | $75.00 | $75.00 | |
Well Sealing Permit: Single Family | $50.00 | $50.00 | |
Well Sealing Permit: Non Single Family | $50.00 | $50.00 | |
Water Hauler Vehicle Inspection | $151.00 | $151.00 | |
Water Sample Certified-Sanitarian Collect | $62.00 | $62.00 | |
Water Screening, Customer Collect | $62.00 | $62.00 | |
Specialized Water Sample | Lab Fee + $62.00 | Lab Fee + $62.00 | |
Penalty fee, PWS Construction without Permit | 25% of Local Fee | 25% of Local Fee | |
Penalty Hauling without Registration | $100.00 | $100.00 | |
Penalty Hauling from an Unapproved Source | $100.00 | $100.00 | |
***ODNR Fee on all NEW WELLS INCLUDED | $20.00 | $20.00 | |
Residential Health Inspections (Initial/Re-Inspect) | $50.00 | $50.00 |
Programs | Fee | State Fee | Total Fee |
Tattoo & Body Piercing | |||
Combined | $151.00 | $151.00 | |
Tattoo Only | $75.00 | $75.00 | |
Piercing Only | $75.00 | $75.00 | |
Temporary | $75.00 | $75.00 | |
Plan Approval | $175.00 | $175.00 | |
Late Fee | 25% of license fee | 25% of license fee |
Programs | Fee | State Fee | Total Fee |
Solid Waste Hauler Registrations | |||
Pickup Truck | $95.00 | $95.00 | |
Dump Truck | $95.00 | $95.00 | |
Rolloff Truck | $95.00 | $95.00 | |
Packer Truck | $95.00 | $95.00 | |
25% penalty for all late trucks |
Programs | Fee | State Fee | Total Fee |
Sewage Disposal (State fee went from $50 in 2016 to $74 in 2017) | |||
HSTS Installation/Replacement Permit | $978.00 | $74.00 | $1,052.00 |
SFOSTS Installation/Replacement Permit | $978.00 | $74.00 | $1,052.00 |
GWRS (Grey Water Recycling System) Install/Replace Permit | $978.00 | $74.00 | $1,052.00 |
HSTS Operational Permit (Includes Insp) | $100.00 | $100.00 | |
SFOSTS Operational Permit (Includes Insp) | $100.00 | $100.00 | |
GWRS (Grey Water Recycling System)Operational Permit | $100.00 | $100.00 | |
HSTS Alteration Permit (State fee went from $25 in 2016 to $35 in 2017) | $489.00 | $35.00 | $524.00 |
SFOSTS Alteration Permit | $489.00 | $35.00 | $524.00 |
GWRS (Grey Water Recycling System) Alteration Permit | $489.00 | $35.00 | $524.00 |
Lot Split Evaluation | $172.00 | $172.00 | |
Penalty Fee (Installing without permit) Homeowner | 25% of License Fee | 25% of License Fee | |
Penalty Fee (Installing without permit) Installer | 25% of License Fee | 25% of License Fee | |
Variance Application | $75.00 | $75.00 | |
Annual Inspection – Subdivisions | $50.00 | $50.00 | |
Real Estate Sewage System Certification | $163.00 | $163.00 | |
Real Estate Certification Re-Inspection | $150.00 | $150.00 | |
Subdivision Plan Review (Major Subdivision) | $165.00 | $165.00 | |
Installer, Service Provider, Septage Hauler Registration | $30.00 | $30.00 | |
Septage Hauler Vehicle Registration | $30.00 | $30.00 | |
Septic or GWRS Abandonment | $25.00 | $25.00 | |
Effluent Samples Collected | Lab Fee + $62.00 | Lab Fee + $62.00 |
Programs | Fee | State Fee | Total Fee |
Nuisance Re-Inspections | |||
First Non-Compliant Re-inspection | $50.00 | $50.00 | |
Second Non-Compliant Re-inspection | $75.00 | $75.00 | |
Third and Subsequent Non-Compliant Re-inspections | $100.00 | $100.00 |
Programs | Fee | State Fee | Total Fee |
Rabies testing non-exempt animals | $10.00 | $35.00 | $45.00 |